Unisex TechYak Water Sport Shoe
Rechargeable, minimalist trail performance. Techyak™ blends comfort and durability into a naturally shaped, minimalist trail shoe. Add in legendary grip, turbo ventilation and recycled materials and you are now free to...
Technical Details
Intended Use : Hiking, Exploring, Outdoor Fitness
Uppers : Quick dry 100% recycled (rPET) 3D Mesh upper with reinforcements around medial, toe and heel
Midsole : 7mm Rechargeable™ EVA Drop-in Midsole // Zero Drop, Level Footed® from heel to ball // Minimal arch
Outsole : Trail Grip 2™ outsole made with non-marking, G.15 Rubber™
Foot to Ground Distance : 14 mm
Weight / shoe : 278 g / 9.8 oz (M’s 9/W’s 10 US)
Sizes : M's US 5 - 14 // W's US 6 - 15
Shape : Biodynamic Shape™ // Secure midfoot and heel with a wider toe box than Astral's Original Shape™. Great for those putting in a lot of miles, and/or fully committed to naturally shaped shoes.
Fit : True to size. Comfortably fits C - E width feet.
Footwear Sizing Chart:
UK | US Mens | US Women's | US - Unisex (M/W) | US Youth | CM | EU |
---|---|---|---|---|---|---|
.5 | 2 | 1 | 19.5 | 32 | ||
1.5 | 3 | 2 | 20.5 | 33 1/2 | ||
2.5 | 4 | 3 | 21.5 | 35 | ||
3.5 | 5 | 4 | 22.5 | 36 | ||
4.5 | 6 | 5/6 | 5 | 23.5 | 37 1/2 | |
5 | 6.5 | 5.5 / 6.5 | 24 | 38 | ||
5.5 | 7 | 6/7 | 6 | 24.5 | 38 2/3 | |
6 | 7.5 | 6.5/7.5 | 25 | 39 1/3 | ||
6.5 | 8 | 7/8 | 7 | 25.5 | 40 | |
7 | 8.5 | 7.5/8.5 | 25.75 | 40 2/3 | ||
7.5 | 8 | 9 | 8/9 | 26 | 41 1/3 | |
8 | 8.5 | 9.5 | 8.5/9.5 | 26.5 | 42 | |
8.5 | 9 | 10 | 9/10 | 27 | 42 2/3 | |
9 | 9.5 | 10.5 | 9.5/10.5 | 27.5 | 43 1/3 | |
9.5 | 10 | 11 | 10/11 | 28 | 44 | |
10 | 10.5 | 11.5 | 10.5/11.5 | 28.5 | 44 2/3 | |
10.5 | 11 | 12 | 11/12 | 28.75 | 45 1/3 | |
11 | 11.5 | 11.5 | 29 | 46 | ||
11.5 | 12 | 12 | 29.5 | 46 2/3 | ||
12 | 12.5 | 12.5 | 30 | 47 1/3 | ||
12.5 | 13 | 13 | 30.5 | 48 | ||
13.5 | 14 | 14 | 31.25 | 49 1/3 |
Color |
Supernova Orange |
---|---|
Size |
M5/W6, M6/W7, M7/W8, M8/W9, M9/W10, M10/W11, M11/W12, M12, M13, M14 |