Men's Leward Short
The Leeward collection is all about effortless comfort and versatility. Crafted from ultra-soft, high-quality materials, these shorts offer a relaxed fit and modern style, blending cozy vibes with functionality to ensure...
The Leeward collection is all about effortless comfort and versatility. Crafted from ultra-soft, high-quality materials, these shorts offer a relaxed fit and modern style, blending cozy vibes with functionality to ensure you feel and look great no matter where your day takes you.
Size Chart
All measurements are in inches unless otherwise noted. Measurements refer to body size, not garment dimensions.
MEN'S SIZE CHART | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | XXL | XXXL | |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 53-54 |
Neck | 15-15.5 | 16-16.5 | 16.5-17 | 17.5-18 | 18-18.5 | 18.5-19 |
Sleeve Length | 33-34 | 34-35 | 35-36 | 36-37 | 37-37.5 | 38 |
Waist | 29-31 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Color |
Naval Academy |
---|---|
Size |
SM, MD, LG, XL, XXL, 3XL |
